Compare cards with balance transfer offers. This is a summarized view. Click here to view details of products in balance transfer category.
Issuer | Product | Purchase Promo Duration | BT Promo Duration | BT Fee | GoTo APR Min. | Goto APR Max | Other Details |
---|---|---|---|---|---|---|---|
Citi | Diamond Preferred | 18 | 18 | 3 | 14.74 | 24.74 | |
Citi | Simplicity | 18 | 18 | 3 | 14.74 | 24.74 | |
Chase | Slate | 15 | 15 | 0 | 14.99 | 23.74 | |
Wells Fargo | Platinum | 18 | 18 | 3 | 16.49 | 24.49 | 3% BT Fee for first 120 days 5% BT Fee after that |
BofA | Bank Americard | 12 | 12 | 3 | 12.99 | 22.99 | 12 months intro offer on purchase in first 60 days |
BofA | Bank Americard | 18 | 18 | 3 | 12.99 | 22.99 | On affiliate websites |
Capital One | Platinum | 0 | 0 | - | 22.99 | 22.99 |
Note: Key features of selected cards are shown on this page. This is a simple layout for a quick comparison of offers. There are additional conditions applicable for each offer. There may also be additional benefits available with credit cards presented on this page. Check the balance transfer category page for complete product details before selecting and applying for a product.