Compare cards with Cash Back offers. This is a summarized view. Click here to view details of products in Cash Back category.
Issuer | Product | Purchase Promo Duration (in months) | BT Promo Duration (in months) | Regular APR Min. | Regular APR Max | BT Fee | Annual Fee | New Customer Incentive | Spend requirement to earn bonus | Months to meet spend requirements | Additional Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Citi | Double Cash | 0 | 18 | 13.99% | 23.99% | 3% | 0 | - | - | - | |
AMEX | BlueCash Everyday | 15 | - | 13.99% | 23.99% | - | 0 | $200 | 1000 | 6 | Spend $1000 in 6 months |
AMEX | BlueCash Preferred | 12 | - | 13.99% | 23.99% | - | 95 | $300 | 1000 | 3 | |
Chase | Cash Magnet | 15 | - | 13.99% | 23.99% | - | 0 | $200 | 1000 | 3 | |
Chase | Freedom Flex | 15 | - | 14.99% | 23.74% | - | 0 | $200 | 500 | 3 | |
Chase | Freedom Unlimited | 15 | - | 14.99% | 23.74% | - | 0 | $200 | 500 | 3 | |
Capital One | Quicksilver | 15 | - | 15.49% | 25.49% | - | 0 | $250 | 500 | 3 | |
Capital One | QuicksilverOne | 0 | - | 22.99% | 22.99% | - | 39 | - | - | - | |
Capital One | Savor | 0 | - | 15.99% | 25.49% | - | 95 | $300 | 3000 | 3 | |
Capital One | SavorOne | 15 | - | 15.49% | 22.99% | - | 0 | $250 | 500 | 3 | |
Discover | DiscoverIt | 14 | 14 | 11.99% | 23.99% | 3% | 0 | 2x | - | - | 3% (5% after 3 months) |
BofA | Cash | 12 | 12 | 13.99% | 23.99% | 3% | 0 | $200 | 1000 | 3 | |
Apple | Apple Card | 0 | 0 | 10.99% | 21.99% | - | 0 | - | - | - | |
CashWise Visa | 15 | 15 | 14.49% | 24.99% | 3% | 0 | $150 | 500 | 3 | 3% (5% after 4 months) |
Note: Key features of selected cards are shown on this page. This is a simple layout for a quick comparison of offers. There are additional conditions applicable for each offer. There may also be additional benefits available with credit cards presented on this page. Check the Cash Back category page for complete product details before selecting and applying for a product.